applications:fsi:dambreakelasticobstacle
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| applications:fsi:dambreakelasticobstacle [2018/01/26 15:13] – cerquaglia | applications:fsi:dambreakelasticobstacle [2024/03/01 15:48] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== | + | ====== |
| - | * Simulation of a bird strike | + | * Simulation of a dam break against a flexible obstacle |
| - | * The PFEM (Particle-FEM) with a PSPG formulation is used to simulate the bird | + | * The PFEM (Particle-FEM) with a PSPG formulation is used to simulate the water |
| * The coupling is managed by [[https:// | * The coupling is managed by [[https:// | ||
| - | * Results are compared to the those obtained with LS-Dyna (http:// | + | * Results are compared to the to others available in the literature. |
| \\ | \\ | ||
| - | <WRAP group> | ||
| == Simulation == | == Simulation == | ||
| - | <html> | + | <WRAP centeralign column 100%> |
| - | <iframe width=" | + | {{url>https:// |
| - | </ | + | |
| </ | </ | ||
| - | \\ | ||
| - | <WRAP group> | ||
| == Horizontal displacement of the obstacle tip == | == Horizontal displacement of the obstacle tip == | ||
| - | {{: | + | {{: |
| - | </ | + | |
applications/fsi/dambreakelasticobstacle.1516976022.txt.gz · Last modified: by cerquaglia
