applications:fluid:dambreakwithobstacle
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| applications:fluid:dambreakwithobstacle [2015/12/05 13:34] – cerquaglia | applications:fluid:dambreakwithobstacle [2024/03/01 15:46] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Dam collapse | + | ====== Dam break with obstacle |
| - | * 2D simulation of the collapse of a water dam. | + | * 2D simulation of the collapse of a water dam against a rigid obstacle. |
| * A monolithic PFEM (Particle-FEM) formulation with Petrov-Galerkin Pressure Stabilisation is used. | * A monolithic PFEM (Particle-FEM) formulation with Petrov-Galerkin Pressure Stabilisation is used. | ||
| + | * A surface tension model is included in the description of the free surface | ||
| <WRAP centeralign column 100%> | <WRAP centeralign column 100%> | ||
| - | <html> | + | {{url> |
| - | <iframe width=" | + | |
| - | </ | + | |
| - | </ | + | |
| </ | </ | ||
| + | |||
applications/fluid/dambreakwithobstacle.1449318857.txt.gz · Last modified: (external edit)
