team:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
team:start [2023/01/19 08:30] – boman | team:start [2024/10/11 16:03] (current) – [Current members] lacroix | ||
---|---|---|---|
Line 4: | Line 4: | ||
<WRAP center box 33% centeralign> | <WRAP center box 33% centeralign> | ||
- | [[http://www.ulg.ac.be/cms/j_5871/repertoires? | + | [[https://www.uliege.be/cms/c_9054334/ |
- | **[[http://www.ulg.ac.be/cms/j_5871/repertoires? | + | **[[https://www.uliege.be/cms/c_9054334/ |
- | Full Professor | + | Full Professor |
- | [[http:// | + | |
</ | </ | ||
===== Current members ===== | ===== Current members ===== | ||
+ | |||
<WRAP group> | <WRAP group> | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[: | + | [[: |
- | **[[: | + | |
- | PFEM - Additive manufacturing \\ \\ | + | |
- | </ | + | |
- | </ | + | |
- | + | ||
- | <WRAP third column> | + | |
- | <WRAP center box 100% centeralign> | + | |
- | [[: | + | |
**[[: | **[[: | ||
PFEM - Topology Optimization\\ | PFEM - Topology Optimization\\ | ||
</ | </ | ||
</ | </ | ||
- | |||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 150 centeralign> | <WRAP center box 150 centeralign> | ||
- | [[https:// | + | [[https:// |
**[[https:// | **[[https:// | ||
ALE formalism - Solvers - Contact/ | ALE formalism - Solvers - Contact/ | ||
Line 39: | Line 30: | ||
</ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 100% centeralign> | ||
+ | [[Arnaud Radermecker|{{: | ||
+ | **[[https:// | ||
+ | Multiscale Finite Element - Artificial Intelligence\\ | ||
+ | </ | ||
</ | </ | ||
+ | </ | ||
<WRAP group> | <WRAP group> | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[Simon | + | [[Simon |
- | **[[Simon Février]]** \\ | + | **[[https:// |
PFEM - 3D simulations and Additive Manufacturing\\ | PFEM - 3D simulations and Additive Manufacturing\\ | ||
</ | </ | ||
Line 54: | Line 51: | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[: | + | [[: |
**[[: | **[[: | ||
- | Modelling of Additive Manufacturing. \\ \\ | + | Non-Conformal Remeshing - Additive Manufacturing. \\ \\ |
</ | </ | ||
</ | </ | ||
Line 62: | Line 59: | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[: | + | [[: |
**[[: | **[[: | ||
Constitutive laws - Element technology - Optimization. \\ \\ | Constitutive laws - Element technology - Optimization. \\ \\ | ||
Line 69: | Line 66: | ||
</ | </ | ||
- | |||
<WRAP group> | <WRAP group> | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[Martin Lacroix|{{: | + | [[Martin Lacroix|{{: |
- | **[[Martin LACROIX]]** \\ | + | **[[https:// |
PFEM - Fluid Structure Interactions\\ | PFEM - Fluid Structure Interactions\\ | ||
</ | </ | ||
Line 82: | Line 78: | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[: | + | [[: |
**[[: | **[[: | ||
Roll Forming - Rotor/ | Roll Forming - Rotor/ | ||
Line 90: | Line 86: | ||
<WRAP third column> | <WRAP third column> | ||
<WRAP center box 100% centeralign> | <WRAP center box 100% centeralign> | ||
- | [[: | + | [[Samuel VAN HULLE|{{:team:samuel_van_hulle.jpg?150|Samuel VAN HULLE}}]] \\ |
- | **[[:team: | + | **[[https:// |
- | Modeling of Ceramic Matrix Composites \\ \\ | + | Automated Fibre Placement\\ |
</ | </ | ||
</ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 100% centeralign> | ||
+ | [[Dorian BOGUCKI|{{: | ||
+ | **[[https:// | ||
+ | PFEM - Unified Formulation and Additive Manufacturing\\ | ||
</ | </ | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
===== Former members ===== | ===== Former members ===== | ||
Line 102: | Line 108: | ||
|< 100% - 15em - >| | |< 100% - 15em - >| | ||
^ Photo ^ Name ^ Keywords ^ | ^ Photo ^ Name ^ Keywords ^ | ||
+ | | [[: | ||
+ | | [[: | ||
| [[: | | [[: | ||
| [[: | | [[: | ||
Line 112: | Line 120: | ||
| [[: | | [[: | ||
| {{: | | {{: | ||
- | | [[: | + | | [[: |
| {{: | | {{: | ||
| [[: | | [[: | ||
Line 118: | Line 126: | ||
| [[: | | [[: | ||
| [[: | | [[: | ||
- | | {{: | + | | {{: |
- | | {{: | + | | {{: |
- | | {{: | + | | {{: |
| {{: | | {{: | ||
| {{: | | {{: | ||
Line 126: | Line 134: | ||
| {{: | | {{: | ||
| {{: | | {{: | ||
- | | {{: | + | | {{: |
| {{: | | {{: | ||
- | | {{: | + | | {{: |
team/start.1674113426.txt.gz · Last modified: 2023/01/19 08:30 by boman