team:pjoris
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| team:pjoris [2015/11/09 16:32] – joris | team:pjoris [2024/03/01 16:15] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ :team:pj.png?cache=120|Pierre}} | + | {{ :team:PJ.png?cache=150|Pierre}} |
| ====== Pierre JORIS ====== | ====== Pierre JORIS ====== | ||
| - | |||
| - | PhD Candidate \\ | ||
| - | Aspirant FNRS (Research Fellow) | ||
| - | |||
| - | [[pjoris@ulg.ac.be]] \\ | ||
| - | Université de Liège - Aérospatiale et Mécanique/ | ||
| - | Quartier Polytech 1 (office +2/541) \\ | ||
| - | Allée de la Découverte, | ||
| - | B-4000 Liège, BELGIUM | ||
| ===== Education ===== | ===== Education ===== | ||
| Line 17: | Line 8: | ||
| Master Thesis: // | Master Thesis: // | ||
| composite materials in Metafor and Abaqus.// \\ | composite materials in Metafor and Abaqus.// \\ | ||
| - | Supervisor: Prof. J-P. Ponthot.\\ | + | Supervisor: |
| ===== Positions ===== | ===== Positions ===== | ||
| - | **2014 - now** : PhD Candidate (FNRS grant), University of Liège, Belgium | + | **2014 - 2016** : PhD Candidate (FNRS grant), University of Liège, Belgium. \\ Supervisor: [[http:// |
| - | **2014** : Visiting Research Associate, Queen' | + | **2014** : Visiting Research Associate, Queen' |
| ===== Research activities ===== | ===== Research activities ===== | ||
| Line 32: | Line 23: | ||
| ** Short Description** : The goal of my PhD is to improve the modelling of damage and fracture in complex materials under large deformation using the in-house nonlinear Finite Element software Metafor. The strategy adopted consists in developing an automatic h-adaptive mesh refinement algorithm called “fission-fusion”, | ** Short Description** : The goal of my PhD is to improve the modelling of damage and fracture in complex materials under large deformation using the in-house nonlinear Finite Element software Metafor. The strategy adopted consists in developing an automatic h-adaptive mesh refinement algorithm called “fission-fusion”, | ||
| + | |||
| + | ===== Automatic Remeshing Procedure and Applications ===== | ||
| + | |||
| + | The first objective in the completion of my PhD was to establish a fully automatic remeshing procedure which could be used to simulate a wide variety of mechanical processes where mesh distortion are significant. | ||
| + | |||
| + | ** Forging ** | ||
| + | |||
| + | <WRAP centeralign column 100%> | ||
| + | {{url> | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
team/pjoris.1447083128.txt.gz · Last modified: (external edit)
