doc:user:elements:volumes:thixo_iso_hypo_materials
Table of Contents
Thixotropic materials
ThixoEvpIsoHHypoMaterial
Description
Elasto-visco-plastic law with nonlinear hardening, temperature set in a way specific for thixotropic materials.
Stresses are integrated with a radial return method. The stiffness tangent matrix is analytic and numerical
The yield stress must verify the constraint:
$$ f=\overline{\sigma}-\sigma_{yield}=0 $$
where $ \overline{\sigma}$ is the equivalent stress computed and $ \sigma_{yield} $ is a yield stress specific for thixotropic materials.
Parameters
Name | Metafor Code | Dependency |
---|---|---|
Density | MASS_DENSITY | - |
Young modulus | ELASTIC_MODULUS | TM |
Poisson ratio | POISSON_RATIO | - |
Thermal expansion | THERM_EXPANSION | TM |
Number of the material law which defines the yield stress $\sigma_{yield}$ | YIELD_NUM | - |
Evolution law of the material temperature | TEMP | TM |
Number of the plastic criterion (by default, a VonMisesPlasticCriterion) | PLASTICCRITERION_NUM | - |
Objectivity Method (Jaumann = 0, GreenNaghdi = 1) | OBJECTIVITY | - |
Orthotropic axis | ORTHO_AX1_X | - |
Orthotropic axis | ORTHO_AX1_Y | - |
Orthotropic axis | ORTHO_AX1_Z | - |
Orthotropic axis | ORTHO_AX2_X | - |
Orthotropic axis | ORTHO_AX2_Y | - |
Orthotropic axis | ORTHO_AX2_Z | - |
ThixoTmEvpIsoHHypoMaterial
Description
Same as ThixoEvpIsoHHypoMaterial
but including thermal effects.
Parameters
Name | Metafor Code | Dependency |
---|---|---|
Solid phase density | MASS_DENSITY | TO/TM |
Liquid phase density | MASS_DENSITY_LIQ | TO/TM |
Young modulus | ELASTIC_MODULUS | TO/TM |
Poisson ratio | POISSON_RATIO | TO/TM |
Thermal expansion | THERM_EXPANSION | TO/TM |
Number of the material law which defines the yield stress $\sigma_{yield}$ | YIELD_NUM | - |
Conductivity | CONDUCTIVITY | TO/TM |
Solid phase heat capacity | HEAT_CAPACITY | TO/TM |
Solid phase heat capacity | HEAT_CAPACITY_LIQ | TO/TM |
Dissipated thermoelastic power fraction | DISSIP_TE | - |
Dissipated (visco)plastic power fraction (Taylor-Quinney factor) | DISSIP_TQ | - |
Latent heat | LATENT_HEAT | / |
Number of the plastic criterion ((by default, VonMisesPlasticCriterion) | PLASTICCRITERION_NUM | - |
Objectivity method (Jaumann = 0, GreenNaghdi = 1) | OBJECTIVITY | - |
Orthotropic axis | ORTHO_AX1_X | - |
Orthotropic axis | ORTHO_AX1_Y | - |
Orthotropic axis | ORTHO_AX1_Z | - |
Orthotropic axis | ORTHO_AX2_X | - |
Orthotropic axis | ORTHO_AX2_Y | - |
Orthotropic axis | ORTHO_AX2_Z | - |
doc/user/elements/volumes/thixo_iso_hypo_materials.txt · Last modified: 2016/03/30 15:23 by 127.0.0.1