doc:user:elements:volumes:kinehard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:user:elements:volumes:kinehard [2013/07/11 14:47] – created joris | doc:user:elements:volumes:kinehard [2022/06/16 15:06] (current) – [ChabocheKinematicHardening] papeleux | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | + | ||
| - | La classe '' | + | |
| + | The '' | ||
| ===== DruckerPragerKinematicHardening ===== | ===== DruckerPragerKinematicHardening ===== | ||
| === Description === | === Description === | ||
| - | Ecrouissage cinématique linéaire de Drucker-Prager. | + | Drucker-Prager |
| $$ \dot{X}_{ij}^{dp} = \dfrac{2}{3}\, | $$ \dot{X}_{ij}^{dp} = \dfrac{2}{3}\, | ||
| - | === Paramètres | + | === Parameters |
| - | + | ^ | |
| - | ^ Nom | + | |
| |$h $ | '' | |$h $ | '' | ||
| Line 20: | Line 18: | ||
| === Description === | === Description === | ||
| - | Ecrouissage cinématique à restauration dynamique d'Armstrong-Frederick. | + | Armstrong-Frederick |
| $$ \dot{X}_{ij}^{af} = \dfrac{2}{3}\, | $$ \dot{X}_{ij}^{af} = \dfrac{2}{3}\, | ||
| - | === Paramètres | + | === Parameters |
| - | + | ^ | |
| - | ^ Nom | + | |
| |$h $ | '' | |$h $ | '' | ||
| |$b $ | '' | |$b $ | '' | ||
| Line 35: | Line 32: | ||
| === Description === | === Description === | ||
| - | Ecrouissage cinématique à restauration statique de Chaboche. | + | Chaboche |
| $$ \dot{X}_{ij}^{cf} = \dfrac{2}{3}\, | $$ \dot{X}_{ij}^{cf} = \dfrac{2}{3}\, | ||
| - \dfrac{h}{M} \left(\dfrac{J_2\left(\mathbf{X}^{ch}\right)}{M}\right)^{m-1} X_{ij}^{ch} $$ | - \dfrac{h}{M} \left(\dfrac{J_2\left(\mathbf{X}^{ch}\right)}{M}\right)^{m-1} X_{ij}^{ch} $$ | ||
| - | === Paramètres | + | === Parameters |
| - | + | ^ | |
| - | ^ Nom | + | |
| |$h $ | '' | |$h $ | '' | ||
| |$b $ | '' | |$b $ | '' | ||
| |$M $ | '' | |$M $ | '' | ||
| - | |$m $ | '' | + | |$m $ | '' |
| ===== AsaroKinematicHardening ===== | ===== AsaroKinematicHardening ===== | ||
| Line 52: | Line 48: | ||
| === Description === | === Description === | ||
| - | Ecrouissage cinématique de Asaro. | + | Asaro kinematic hardening. |
| $$ X_{ij}^{as} = \dfrac{h_s}{b_s}\, | $$ X_{ij}^{as} = \dfrac{h_s}{b_s}\, | ||
| - | === Paramètres | + | === Parameters |
| - | + | ^ | |
| - | ^ Nom ^ Codes Metafor ^ Type de dépendance | + | |
| |$h_s$ | '' | |$h_s$ | '' | ||
| |$b_s$ | '' | |$b_s$ | '' | ||
doc/user/elements/volumes/kinehard.1373546842.txt.gz · Last modified: (external edit)
