doc:user:elements:volumes:iso_hypo_materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc:user:elements:volumes:iso_hypo_materials [2022/07/14 11:04] – papeleux | doc:user:elements:volumes:iso_hypo_materials [2022/07/14 12:41] (current) – papeleux | ||
---|---|---|---|
Line 17: | Line 17: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
- | | Material Stiffness (0 : Ana - 1 : Num) | + | | Material Stiffness |
- | | (only if element Stiffness == STIFF_ANALYTIC) | + | |
| Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | | Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | ||
| Orthotropic axis | | Orthotropic axis | ||
Line 39: | Line 38: | ||
| Young' | | Young' | ||
| Poisson ratio | '' | | Poisson ratio | '' | ||
+ | | Material Stiffness | ||
| Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | | Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
Line 80: | Line 80: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Viscosity coefficient | | Viscosity coefficient | ||
Line 130: | Line 131: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of Maxwell branches 1 (default) or 2 | | Number of Maxwell branches 1 (default) or 2 | ||
| Maxwel 1 Stiffness | | Maxwel 1 Stiffness | ||
Line 160: | Line 162: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 205: | Line 208: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 238: | Line 242: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 271: | Line 276: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 310: | Line 316: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | '' | | Number of the material law which defines the yield stress σyield | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 377: | Line 384: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | '' | | Number of the material law which defines the yield stress σyield | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 412: | Line 420: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 438: | Line 447: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' |
doc/user/elements/volumes/iso_hypo_materials.1657789455.txt.gz · Last modified: 2022/07/14 11:04 by papeleux