doc:user:elements:volumes:iso_hypo_materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc:user:elements:volumes:iso_hypo_materials [2016/10/09 00:25] – [ContinuousDamageEvpIsoHHypoMaterial] canales | doc:user:elements:volumes:iso_hypo_materials [2025/07/22 11:14] (current) – [ElastHypoMaterial] papeleux | ||
---|---|---|---|
Line 17: | Line 17: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | | Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | ||
| Orthotropic axis | | Orthotropic axis | ||
Line 24: | Line 25: | ||
| Orthotropic axis | | Orthotropic axis | ||
| Orthotropic axis | | Orthotropic axis | ||
+ | | Orthotropic axis initialized by mesh construction \\ boolean : True - False (def) \\ override OrthoAxis definition | ||
===== TmElastHypoMaterial ===== | ===== TmElastHypoMaterial ===== | ||
Line 37: | Line 39: | ||
| Young' | | Young' | ||
| Poisson ratio | '' | | Poisson ratio | '' | ||
+ | | Material Stiffness | ||
| Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | | Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
Line 44: | Line 47: | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
+ | | Orthotropic axis initialized by mesh construction | ||
| Thermal expansion | | Thermal expansion | ||
| Conductivity | | Conductivity | ||
Line 78: | Line 82: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Viscosity coefficient | | Viscosity coefficient | ||
Line 128: | Line 133: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of Maxwell branches 1 (default) or 2 | | Number of Maxwell branches 1 (default) or 2 | ||
| Maxwel 1 Stiffness | | Maxwel 1 Stiffness | ||
Line 158: | Line 164: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
Line 169: | Line 176: | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
+ | | Orthotropic axis initialized by mesh construction | ||
Line 203: | Line 211: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
Line 236: | Line 245: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
Line 269: | Line 279: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
Line 308: | Line 319: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | '' | | Number of the material law which defines the yield stress $\sigma_{yield}$ | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 375: | Line 387: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | '' | | Number of the material law which defines the yield stress $\sigma_{yield}$ | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 410: | Line 423: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 436: | Line 450: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress $\sigma_{yield}$ | | Number of the material law which defines the yield stress $\sigma_{yield}$ | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' |
doc/user/elements/volumes/iso_hypo_materials.1475965544.txt.gz · Last modified: by canales