doc:user:elements:volumes:iso_hypo_materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc:user:elements:volumes:iso_hypo_materials [2016/10/09 00:25] – [ContinuousDamageEvpIsoHHypoMaterial] canales | doc:user:elements:volumes:iso_hypo_materials [2022/07/14 12:41] (current) – papeleux | ||
---|---|---|---|
Line 17: | Line 17: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | | Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) | '' | ||
| Orthotropic axis | | Orthotropic axis | ||
Line 37: | Line 38: | ||
| Young' | | Young' | ||
| Poisson ratio | '' | | Poisson ratio | '' | ||
+ | | Material Stiffness | ||
| Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | | Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1) | ||
| Orthotropic axis | '' | | Orthotropic axis | '' | ||
Line 78: | Line 80: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Viscosity coefficient | | Viscosity coefficient | ||
Line 128: | Line 131: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of Maxwell branches 1 (default) or 2 | | Number of Maxwell branches 1 (default) or 2 | ||
| Maxwel 1 Stiffness | | Maxwel 1 Stiffness | ||
Line 158: | Line 162: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 203: | Line 208: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 236: | Line 242: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal expansion | | Thermal expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 269: | Line 276: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Thermal Expansion | | Thermal Expansion | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
Line 308: | Line 316: | ||
| Young' | | Young' | ||
| Poisson Ratio | '' | | Poisson Ratio | '' | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | '' | | Number of the material law which defines the yield stress σyield | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 375: | Line 384: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | '' | | Number of the material law which defines the yield stress σyield | '' | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
| Initial damage | | Initial damage | ||
| Integration method | | Integration method | ||
- | | Micro-Crack Closure Effect parameter | + | | Micro-Crack Closure Effect parameter |
===== ContinuousAnisoDamageEvpIsoHHypoMaterial ===== | ===== ContinuousAnisoDamageEvpIsoHHypoMaterial ===== | ||
Line 410: | Line 420: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' | ||
Line 436: | Line 447: | ||
| Young' | | Young' | ||
| Poisson Ratio | | Poisson Ratio | ||
+ | | Material Stiffness | ||
| Number of the material law which defines the yield stress σyield | | Number of the material law which defines the yield stress σyield | ||
| Number of the damage evolution law | '' | | Number of the damage evolution law | '' |
doc/user/elements/volumes/iso_hypo_materials.1475965520.txt.gz · Last modified: 2016/10/09 00:25 by canales