Metafor

ULiege - Aerospace & Mechanical Engineering

User Tools

Site Tools


doc:user:elements:volumes:iso_hypo_materials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
doc:user:elements:volumes:iso_hypo_materials [2022/07/14 12:39] papeleuxdoc:user:elements:volumes:iso_hypo_materials [2022/07/14 12:41] (current) papeleux
Line 17: Line 17:
 | Young's modulus                                    |  ''ELASTIC_MODULUS''  |              | | Young's modulus                                    |  ''ELASTIC_MODULUS''  |              |
 | Poisson Ratio                                      |   ''POISSON_RATIO''                | | Poisson Ratio                                      |   ''POISSON_RATIO''                |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) |    ''OBJECTIVITY''    |      -       | | Objectivity Method \\ (Jaumann = 0, GreenNaghdi = 1) |    ''OBJECTIVITY''    |      -       |
 | Orthotropic axis                                      ''ORTHO_AX1_X''    |      -       | | Orthotropic axis                                      ''ORTHO_AX1_X''    |      -       |
Line 38: Line 38:
 | Young's modulus                                |  ''ELASTIC_MODULUS''  |             | | Young's modulus                                |  ''ELASTIC_MODULUS''  |             |
 | Poisson ratio                        |   ''POISSON_RATIO''               | | Poisson ratio                        |   ''POISSON_RATIO''               |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1)      ''OBJECTIVITY''    |           | | Objectivity method \\ (Jaumann = 0, GreenNaghdi = 1)      ''OBJECTIVITY''    |           |
 | Orthotropic axis                              |    ''ORTHO_AX1_X''    |           | | Orthotropic axis                              |    ''ORTHO_AX1_X''    |           |
Line 80: Line 80:
 | Young's modulus                                    ''ELASTIC_MODULUS''  |    TO/TM     | | Young's modulus                                    ''ELASTIC_MODULUS''  |    TO/TM     |
 | Poisson Ratio                                       ''POISSON_RATIO''      TO/TM     | | Poisson Ratio                                       ''POISSON_RATIO''      TO/TM     |
 +| Material Stiffness  \\ (STIFF_ANALYTIC - STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Viscosity coefficient                               ''VISCO_ETA''          TO/TM     | | Viscosity coefficient                               ''VISCO_ETA''          TO/TM     |
  
Line 130: Line 131:
 | Young's modulus                                    ''ELASTIC_MODULUS''  |    TO/TM     | | Young's modulus                                    ''ELASTIC_MODULUS''  |    TO/TM     |
 | Poisson Ratio                                       ''POISSON_RATIO''      TO/TM     | | Poisson Ratio                                       ''POISSON_RATIO''      TO/TM     |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Number of Maxwell branches 1 (default) or 2        ''NBMAXWELLBRANCH''  |      -       | | Number of Maxwell branches 1 (default) or 2        ''NBMAXWELLBRANCH''  |      -       |
 | Maxwel 1 Stiffness                                |   ''VISCO_MU1''            -       | | Maxwel 1 Stiffness                                |   ''VISCO_MU1''            -       |
Line 161: Line 162:
 | Young's Modulus                                      |  ''ELASTIC_MODULUS''      ''TM''  | | Young's Modulus                                      |  ''ELASTIC_MODULUS''      ''TM''  |
 | Poisson Ratio                                       ''POISSON_RATIO''      |    -     | | Poisson Ratio                                       ''POISSON_RATIO''      |    -     |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Thermal Expansion                                  ''THERM_EXPANSION''      ''TM''  | | Thermal Expansion                                  ''THERM_EXPANSION''      ''TM''  |
 | Number of the material law which defines the yield stress $\sigma_{yield}$    |      ''YIELD_NUM''          -     | | Number of the material law which defines the yield stress $\sigma_{yield}$    |      ''YIELD_NUM''          -     |
Line 207: Line 208:
 | Young's Modulus                                                              |  ''ELASTIC_MODULUS''  |  ''TO/TM''  | | Young's Modulus                                                              |  ''ELASTIC_MODULUS''  |  ''TO/TM''  |
 | Poisson Ratio                                                          |   ''POISSON_RATIO''    ''TO/TM''  | | Poisson Ratio                                                          |   ''POISSON_RATIO''    ''TO/TM''  |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Thermal expansion                                                          ''THERM_EXPANSION''  |  ''TO/TM''  | | Thermal expansion                                                          ''THERM_EXPANSION''  |  ''TO/TM''  |
 | Number of the material law which defines the yield stress $\sigma_{yield}$    |      ''YIELD_NUM''    |    -        | | Number of the material law which defines the yield stress $\sigma_{yield}$    |      ''YIELD_NUM''    |    -        |
Line 241: Line 242:
 | Young's Modulus                                      |  ''ELASTIC_MODULUS''      ''TM''  | | Young's Modulus                                      |  ''ELASTIC_MODULUS''      ''TM''  |
 | Poisson Ratio                                  |   ''POISSON_RATIO''      |    -     | | Poisson Ratio                                  |   ''POISSON_RATIO''      |    -     |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Thermal expansion                                  ''THERM_EXPANSION''      ''TM''  | | Thermal expansion                                  ''THERM_EXPANSION''      ''TM''  |
 | Number of the material law which defines the yield stress $\sigma_{yield}$  |      ''YIELD_NUM''          -     | | Number of the material law which defines the yield stress $\sigma_{yield}$  |      ''YIELD_NUM''          -     |
Line 275: Line 276:
 | Young's Modulus                                      |  ''ELASTIC_MODULUS''  |  ''TO/TM''  | | Young's Modulus                                      |  ''ELASTIC_MODULUS''  |  ''TO/TM''  |
 | Poisson Ratio                                  |   ''POISSON_RATIO''    ''TO/TM''  | | Poisson Ratio                                  |   ''POISSON_RATIO''    ''TO/TM''  |
-| Material Stiffness  \\ (0 : Ana 1 : Num) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |+| Material Stiffness  \\ (STIFF_ANALYTIC STIFF_NUMERIC) \\ only if element Stiffness == STIFF_ANALYTIC | ''MATERIALSTIFFMETHOD''  |      -       |
 | Thermal Expansion                                |  ''THERM_EXPANSION''  |  ''TO/TM''  | | Thermal Expansion                                |  ''THERM_EXPANSION''  |  ''TO/TM''  |
 | Number of the material law which defines the yield stress $\sigma_{yield}$        ''YIELD_NUM''  |  -   | | Number of the material law which defines the yield stress $\sigma_{yield}$        ''YIELD_NUM''  |  -   |
doc/user/elements/volumes/iso_hypo_materials.txt · Last modified: 2022/07/14 12:41 by papeleux

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki