applications:bio:mesh
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| applications:bio:mesh [2015/01/12 00:14] – canales | applications:bio:mesh [2016/03/30 15:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Generation of smooth and geometrically accurate surface meshes from multi-tissue medical images.\\ \\ | Generation of smooth and geometrically accurate surface meshes from multi-tissue medical images.\\ \\ | ||
| {{ : | {{ : | ||
| - | From medical images → automatic reconstruction of the geometry and meshing, including multi-material problems.\\ \\ | + | \\ From medical images → automatic reconstruction of the geometry and meshing, including multi-material problems.\\ \\ |
| {{ : | {{ : | ||
applications/bio/mesh.1421018092.txt.gz · Last modified: (external edit)
