team:gdeliege:composite
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
team:gdeliege:composite [2015/08/12 08:30] – created geoffrey | team:gdeliege:composite [2016/03/30 15:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Composite materials ==== | + | ===== Composite materials ===== |
+ | |||
+ | === Background | ||
Carbon-Fibre-Reinforced Polymers (CFRP) are now widely used in aerospace industry | Carbon-Fibre-Reinforced Polymers (CFRP) are now widely used in aerospace industry | ||
Line 8: | Line 10: | ||
(fibre brittle failure, fibre-matrix debonding, matrix ductile failure and delamination) | (fibre brittle failure, fibre-matrix debonding, matrix ductile failure and delamination) | ||
that are not easily described at a macroscopic level. | that are not easily described at a macroscopic level. | ||
+ | When I joined the MN2L-group, my first objective was to implement a material model for composite laminates with woven fibre reinforcement in Metafor. This was part of a project in collaboration with Sonaca, LMS-Samtech and the Université Catholique de Louvain, among others. | ||
- | My objective was to implement a material model for composite plies with woven fibre | + | === Constitutive laws === |
- | reinforcement in Metafor. | + | |
- | This model is inspired by the meso-model | + | This model I implemented |
proposed by P. Ladevèze and O. Allix [1-2] for unidirectional | proposed by P. Ladevèze and O. Allix [1-2] for unidirectional | ||
composites as well as the 2D model for woven composites proposed by C. Hochard [3]. | composites as well as the 2D model for woven composites proposed by C. Hochard [3]. | ||
- | |||
The idea is to describe the laminate as a stack of 3D orthotropic plies separated by 2D interfaces. | The idea is to describe the laminate as a stack of 3D orthotropic plies separated by 2D interfaces. | ||
- | In a direction | + | In directions |
the plies are elastic and subject to brittle fracture; | the plies are elastic and subject to brittle fracture; | ||
- | in shear, an elastoplastic behaviour | + | in shear, an elastoplastic behaviour |
The 2D interfaces between the plies are elastic with progressive damage. | The 2D interfaces between the plies are elastic with progressive damage. | ||
Practical information on the | Practical information on the | ||
Line 28: | Line 30: | ||
One interesting feature of Ladevèze and Allix' | One interesting feature of Ladevèze and Allix' | ||
can be linked to physical quantities. | can be linked to physical quantities. | ||
- | Therefore, these parameters can be identified with suitable experimental tests. | + | Therefore, these parameters can be identified with suitable experimental tests. For example, the hardening and damage parameters characterizing the shear behaviour are determined by cyclic loading tests on a [(+45∘/−45∘)n]S laminate (Fig. 1). |
- | {{ : | + | Complex as they are, these models neglect important phenomena like the viscoplastic behaviour of the resin or the specific damage mechanism under compressive loading. I am currently working on compressive damage |
- | == References == | + | {{ : |
+ | //Figure 1. Cyclic loading of a laminate sample with ply orientation [(+45∘/−45∘)n]S : comparison between experimental results and Metafor results.// | ||
+ | |||
+ | {{ : | ||
+ | //Figure 2. Finite element simulation (Metafor) of an impacted stiffener made of woven carbon fibre laminate// | ||
+ | |||
+ | {{ : | ||
+ | //Figure 3. Finite element simulation (Metafor) of an End-Notched Flexure (ENF) test. It consists in a 3-point bending of a sample with an artificial mid-plane delamination. ENF tests are used to determine the mode II interlaminar fracture toughness of laminates.// | ||
+ | |||
+ | {{ : | ||
+ | //Figure 4. Impact simulation : (left) experimental setup for impact testing at [[http:// | ||
+ | |||
+ | {{ : | ||
+ | //Figure 5. Impact simulation with finite elements (Metafor) on a quarter of a plate : maximum of the orthotropic damage variables d11, d22 and d12, ranging from 0 (blue) to 1 (red).// | ||
+ | |||
+ | === References | ||
[1] P. Ladevèze, E. Le Dantec. //Damage modelling of the elementary ply for laminated composites.// | [1] P. Ladevèze, E. Le Dantec. //Damage modelling of the elementary ply for laminated composites.// | ||
[2] O. Allix, P. Ladevèze. // | [2] O. Allix, P. Ladevèze. // | ||
[3] C. Hochard, P.-A. Aubourg, J.-P. Charles. //Modelling of the mechanical behaviour of woven-fabric CFRP laminates up to failure//. Composites Science and Technology, Vol. 61, pp. 221–230, 2001 \\ | [3] C. Hochard, P.-A. Aubourg, J.-P. Charles. //Modelling of the mechanical behaviour of woven-fabric CFRP laminates up to failure//. Composites Science and Technology, Vol. 61, pp. 221–230, 2001 \\ | ||
+ | \\ | ||
+ | [[team: | ||
team/gdeliege/composite.1439361032.txt.gz · Last modified: 2016/03/30 15:22 (external edit)