doc:user:geometry:mesh:0d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:user:geometry:mesh:0d [2014/08/07 22:43] – joris | doc:user:geometry:mesh:0d [2021/01/11 10:21] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Meshers | + | ===== 0D Meshers |
| - | + | ||
| - | ===== MeshPoints | + | |
| + | ===== Introduction ===== | ||
| + | {{: | ||
| In most cases, it is not necessary to mesh 0D entites (points). Such a mesh point is automatically generated when a line which includes it on one extremity is [[doc: | In most cases, it is not necessary to mesh 0D entites (points). Such a mesh point is automatically generated when a line which includes it on one extremity is [[doc: | ||
| Line 16: | Line 16: | ||
| where | where | ||
| - | |||
| | '' | | '' | ||
| | '' | | '' | ||
doc/user/geometry/mesh/0d.1407444188.txt.gz · Last modified: (external edit)
