doc:user:elements:volumes:thixo_isohard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
doc:user:elements:volumes:thixo_isohard [2013/07/11 16:55] – joris | doc:user:elements:volumes:thixo_isohard [2016/03/30 15:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | La classe | + | The '' |
- | Lois implémentées dans Metafor. | + | |
Line 9: | Line 8: | ||
=== Description === | === Description === | ||
- | Ecrouissage isotrope spécifique aux matériaux thixo. Loi de Shima et Oyane étendue, prenant en compte un seul paramètre interne: la [[doc: | + | Isotropic hardening, specific for thixotropic materials. Shima and Oyane extended laws, only taking one internal parameter into account, the [doc: |
$$ | $$ | ||
Line 15: | Line 14: | ||
$$ | $$ | ||
- | où σsolvm est la limite élastique pour l' | + | where σsolvm is the yield stress for the solid phase, computed using any isotropic hardening law. |
- | === Paramètres | + | === Parameters |
+ | ^ Name | ||
+ | |Number of the isotropic hardening law | '' | ||
+ | |Shima et Oyane parameter h2 | '' | ||
+ | |Use of full or effective liquid fraction | ||
- | ^ Nom | + | :!: Careful: Only works if used with thixotropic materials ('' |
- | |Numéro de la loi d' | + | |
- | |Paramètre de Shima et Oyane h2 | + | |
- | |Utilisation de la fraction liquide effective ou totale| | + | |
- | + | ||
- | :!: Attention: Fonctionne uniquement pour les matériaux " | + |
doc/user/elements/volumes/thixo_isohard.1373554509.txt.gz · Last modified: 2016/03/30 15:22 (external edit)