doc:user:elements:volumes:thixo_isohard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:user:elements:volumes:thixo_isohard [2013/07/11 15:15] – created joris | doc:user:elements:volumes:thixo_isohard [2016/03/30 15:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Isotropic hardening ====== | ||
| + | The '' | ||
| + | |||
| + | |||
| + | ===== ShimaOyaneIsotropicHardening ===== | ||
| + | |||
| + | === Description === | ||
| + | |||
| + | Isotropic hardening, specific for thixotropic materials. Shima and Oyane extended laws, only taking one internal parameter into account, the [doc: | ||
| + | |||
| + | $$ | ||
| + | \sigma_{vm} = \sigma_{vm}^{sol} (1-f_l)^{h_2} | ||
| + | $$ | ||
| + | |||
| + | where $$ \sigma_{vm}^{sol} $$ is the yield stress for the solid phase, computed using any isotropic hardening law. | ||
| + | |||
| + | === Parameters === | ||
| + | ^ Name | ||
| + | |Number of the isotropic hardening law | '' | ||
| + | |Shima et Oyane parameter $h_2 $ | '' | ||
| + | |Use of full or effective liquid fraction | ||
| + | |||
| + | :!: Careful: Only works if used with thixotropic materials ('' | ||
