doc:user:elements:volumes:hyper_viscoelastic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:user:elements:volumes:hyper_viscoelastic [2014/10/02 09:31] – joris | doc:user:elements:volumes:hyper_viscoelastic [2025/09/29 14:34] (current) – [IsoViscoElasticFunction] vanhulle | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Ogden hyperelastic law. | Ogden hyperelastic law. | ||
| - | The deviatoric potential is calculated | + | The deviatoric potential is computed |
| $$ | $$ | ||
| Line 32: | Line 32: | ||
| Hencky hyperelastic law. | Hencky hyperelastic law. | ||
| - | The deviatoric potential is calculated | + | The deviatoric potential is computed |
| $$ | $$ | ||
| Line 50: | Line 50: | ||
| Generic viscoelastic law. | Generic viscoelastic law. | ||
| - | This law is used to combine | + | This law is used to combine |
doc/user/elements/volumes/hyper_viscoelastic.1412235098.txt.gz · Last modified: (external edit)
