doc:user:elements:volumes:hyper_dev_potential
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| doc:user:elements:volumes:hyper_dev_potential [2026/07/02 15:46] – vanhulle | doc:user:elements:volumes:hyper_dev_potential [2026/07/02 15:47] (current) – [EightChainHyperPotential] vanhulle | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| where the locking stretch $\lambda_{lock}=\sqrt{n}$ and shear modulus | where the locking stretch $\lambda_{lock}=\sqrt{n}$ and shear modulus | ||
| $$ | $$ | ||
| - | \mu = \mu \left( \theta_0, N, \lambda^{lock}\right) | + | \mu = \frac{N k_B\theta_0}{3}\lambda^{lock} \mathcal{L}^{-1}\left(\frac{1}{\lambda^{lock}}\right) |
| $$ | $$ | ||
| have been introduced to simplify the formulation. | have been introduced to simplify the formulation. | ||
doc/user/elements/volumes/hyper_dev_potential.txt · Last modified: by vanhulle
