doc:user:elements:volumes:grainsize
−Table of Contents
Grain Size
The GrainSize
class manages the laws estimating the stress based on the size of grains and the laws governing the evolution of their size. When this size is taken into account, both laws must be defined (the stress due to grain size is taken into account in the plastic criterion).
PerzynaGrainSize
Description
Perzyna model
Stress:
σd=Kdp(˙ˉεpl)m(ˉεpl)n
Evolution of grain size :
˙d=α1dQ+α2˙ˉεpldR
Parameters
Name | Metafor Code | Dependency |
---|---|---|
Viscosity K | PERZYNAGS_K | TO|TM |
Sensitivity to strain rate m | PERZYNAGS_M | TO|TM |
Hardening of viscous terms n | PERZYNAGS_N | TO|TM |
Sensitivity to grain size p | PERZYNAGS_P | TO|TM |
Coefficient of static growth α1 | PERZYNAGS_ALPHA1 | TO|TM |
Coefficient of dynamic growth α2 | PERZYNAGS_ALPHA2 | TO|TM |
Exponent of static growth Q | PERZYNAGS_Q | TO|TM |
Exponent of dynamic growth R | PERZYNAGS_R | TO|TM |
SinhGrainSize
Description
Prandtl model
Stress:
σd=1βarcsinh(˙ˉεpldpA)
Evolution of grain size :
˙d=α1dQ+α2˙ˉεpldR
Parameters
Name | Metafor Code | Dependency |
---|---|---|
Viscosity A | SINH_A | TO|TM |
Viscosity β | SINH_BETA | TO|TM |
Sensitivity to grain size p | SINH_P | TO|TM |
Coefficient of static growth α1 | SINH_ALPHA1 | TO|TM |
Coefficient of dynamic growth α2 | SINH_ALPHA2 | TO|TM |
Exponent of static growth q | SINH_Q | TO|TM |
Exponent of dynamic growth r | SINH_R | TO|TM |
doc/user/elements/volumes/grainsize.txt · Last modified: 2016/03/30 15:23 by 127.0.0.1