applications:fsi:dambreakelasticobstacle
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| applications:fsi:dambreakelasticobstacle [2018/01/26 15:07] – created cerquaglia | applications:fsi:dambreakelasticobstacle [2024/03/01 15:48] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | dzfdzzfd | + | ~~NOTOC~~ |
| + | ====== Dam break against a flexible obstacle ====== | ||
| + | |||
| + | * Simulation of a dam break against a flexible obstacle | ||
| + | * The PFEM (Particle-FEM) with a PSPG formulation is used to simulate the water | ||
| + | * The coupling is managed by [[https:// | ||
| + | * Results are compared to the to others available in the literature. | ||
| + | |||
| + | \\ | ||
| + | |||
| + | == Simulation == | ||
| + | <WRAP centeralign column 100%> | ||
| + | {{url> | ||
| + | </ | ||
| + | |||
| + | |||
| + | == Horizontal displacement of the obstacle tip == | ||
| + | {{: | ||
applications/fsi/dambreakelasticobstacle.1516975630.txt.gz · Last modified: by cerquaglia
