applications:fluid:ballfalling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| applications:fluid:ballfalling [2016/03/30 15:23] – external edit 127.0.0.1 | applications:fluid:ballfalling [2024/03/01 15:45] (current) – boman | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * A monolithic PFEM (Particle-FEM) formulation with Petrov-Galerkin Pressure Stabilisation is used. | * A monolithic PFEM (Particle-FEM) formulation with Petrov-Galerkin Pressure Stabilisation is used. | ||
| * Once the limit velocity is reached the typical Von-Karman vortex shedding phenomenon can be observed. | * Once the limit velocity is reached the typical Von-Karman vortex shedding phenomenon can be observed. | ||
| + | |||
| <WRAP centeralign column 100%> | <WRAP centeralign column 100%> | ||
| - | <html> | + | {{url>https:// |
| - | <iframe width=" | + | |
| - | </ | + | |
| - | </ | + | |
| </ | </ | ||
| + | |||
applications/fluid/ballfalling.1459344184.txt.gz · Last modified: by 127.0.0.1
