Metafor

ULiege - Aerospace & Mechanical Engineering

User Tools

Site Tools


doc:user:geometry:mesh:3d

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
doc:user:geometry:mesh:3d [2020/07/06 15:48] – [Mesher by extrusion] papeleuxdoc:user:geometry:mesh:3d [2020/07/06 15:54] – [Mesher by extrusion] papeleux
Line 85: Line 85:
 === Example ==== === Example ====
  
-Extrusion of a circle pierced by a square (see ''apps.qs.extruMesher3d'' and ''apps.qs.extruMesher3dTx'' or ''apps.qs.extruMesher3dTorsion'' for modified extrusions).+Extrusion of a circle pierced by a square (see ''apps.qs.extruMesher3d'' and ''apps.qs.extruMesher3dTx'' or ''apps.qs.extruMesher3dTorsion'' ''apps.qs.extruMesher3dDist03'' for modified extrusions).
  
 {{commit:2006:extru2_000.jpg?200|Extrusion d'un cercle troué}} {{commit:2006:extru2_000.jpg?200|Extrusion d'un cercle troué}}
 {{:doc:user:geometry:mesh:extrusionmeshertx.jpg?150|setXfct(fctX) }} {{:doc:user:geometry:mesh:extrusionmeshertx.jpg?150|setXfct(fctX) }}
 {{:doc:user:geometry:mesh:extrusionmesherrot.jpg?150|setAnglefct(fctAngle)}} {{:doc:user:geometry:mesh:extrusionmesherrot.jpg?150|setAnglefct(fctAngle)}}
 +{{:doc:user:geometry:mesh:extrusionmesherDist.png?100|setNbOfLayers(10,0.3)}}
  
 The definition and meshing of the circle can be seen in the the file. To extrude the result (''[[doc:user:geometry:user:faces|Side]]'' #1): The definition and meshing of the circle can be seen in the the file. To extrude the result (''[[doc:user:geometry:user:faces|Side]]'' #1):
Line 110: Line 111:
  
 | setNbOfLayers    | nLayers : number of extruded elements                                          | | setNbOfLayers    | nLayers : number of extruded elements                                          |
-|                  | dist  : distribution (ratio between the length of the last and first elementdefault : dist = 1.0 |+|                  | dist  : ratio between the length of the last and first element (default : dist = 1.0|
 | setAnglefct(fctAngle) | Application of a rotation of slices around extrusion vector (direction 'z' but starting from origin!!!) |  | setAnglefct(fctAngle) | Application of a rotation of slices around extrusion vector (direction 'z' but starting from origin!!!) | 
 | fctAngle | One parameter defining rotation of slices function in degrees (t) - t=[0,1] ATTENTION : fctAngle(0) = 0 | | fctAngle | One parameter defining rotation of slices function in degrees (t) - t=[0,1] ATTENTION : fctAngle(0) = 0 |
doc/user/geometry/mesh/3d.txt · Last modified: 2021/11/19 14:52 by papeleux

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki