doc:user:elements:volumes:ortho_plasticity_criterion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:user:elements:volumes:ortho_plasticity_criterion [2013/07/11 15:18] – created joris | doc:user:elements:volumes:ortho_plasticity_criterion [2016/03/30 15:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Plastic criteria ====== | ||
| + | The '' | ||
| + | |||
| + | ===== Comp1DirPlasticCriterion ===== | ||
| + | |||
| + | === Description === | ||
| + | |||
| + | Plastic criterion for orthotropic composite plies with unidirectional fibers. Also used with woven fibers. | ||
| + | |||
| + | $$ | ||
| + | \overline{\sigma} | ||
| + | = \sqrt{\sigma_{12}^2+\sigma_{13}^2+\sigma_{23}^2 | ||
| + | +a^2\, \sigma_{22}^2 | ||
| + | +b^2\, \sigma_{33}^2} | ||
| + | $$ | ||
| + | |||
| + | === Parameters === | ||
| + | |||
| + | ^ Name ^ Metafor Code ^ | ||
| + | | COMP1DIR_A | ||
| + | | COMP1DIR_B | ||
