doc:user:elements:boundaries:flux
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| doc:user:elements:boundaries:flux [2024/12/09 11:39] – [Tm[2]ConvectionHeatFlux[2|3]DElement] vanhulle | doc:user:elements:boundaries:flux [2024/12/09 11:40] (current) – [Tm[2]ConvectionHeatFlux[2|3]DElement] vanhulle | ||
|---|---|---|---|
| Line 126: | Line 126: | ||
| ==== Tm[2]ConvectionHeatFlux[2|3]DElement ==== | ==== Tm[2]ConvectionHeatFlux[2|3]DElement ==== | ||
| - | <note important> | + | <note important> |
| === Description === | === Description === | ||
| Thermal convection heat flux element in 2/3D, first or second order (thermal field of second order), that can be created on " | Thermal convection heat flux element in 2/3D, first or second order (thermal field of second order), that can be created on " | ||
doc/user/elements/boundaries/flux.1733740789.txt.gz · Last modified: by vanhulle
