commit:2017:03_10
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
commit:2017:03_10 [2017/03/10 16:03] – created deliege | commit:2017:03_10 [2017/03/16 08:33] (current) – [Gmsh] boman | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Commit 2017-03-10 ====== | ====== Commit 2017-03-10 ====== | ||
- | ===== Matériaux | + | ===== Améliorations matériaux |
- | === Lois de comportement === | + | ==== Lois de comportement |
- | Les matériaux orthotropes élastoplastiques avec ou sans endommagement (EpIsoHOrthoHypoMaterial et DamageEpIsoHOrthoHypoMaterial) | + | Dans le projet ICOGEN, j'ai rencontrés des problèmes de convergence récurrents avec les matériaux orthotropes élastoplastiques avec ou sans endommagement (EpIsoHOrthoHypoMaterial et DamageEpIsoHOrthoHypoMaterial). |
- | === Axes d' | + | ==== Axes d' |
- | Il est maintenant possible de définir les axes d' | + | Il est maintenant possible de définir les axes d' |
< | < | ||
axis1X = PythonMultiParameterFunction( [fonction x1(x,y,z)], 3 ) | axis1X = PythonMultiParameterFunction( [fonction x1(x,y,z)], 3 ) | ||
Line 20: | Line 20: | ||
</ | </ | ||
- | ===== mtParasolid - Tests ===== | + | ==== Données matériaux |
- | I have updated the Numisheet tests: square and cross-shaped deep drawing processes. \\ | + | Des matériaux identifiés par l'UCL ou trouvés dans la littérature et utilisés dans le projet ICOGEN ont été ajoutés dans '' |
- | They have been setup to check contact interactions, force driven kinematic and mass elements when considering Parasolid entities. \\ | + | * fibres carbone isotropes et orthotropes (AS4, IM7, G0926). |
- | Furthermore, I have sorted the tests in order to have one file with the final simulation parameters (not to be tested) and one file with lighter parameters (to be tested). | + | * résine RTM6 identifiée par l'UCL à plusieurs températures. |
+ | * pli composite unidirectionnel composé de fibres IM7 et de résine RTM6, identifié par homogénéisation. | ||
- | ===== Headers | + | ==== Cas-tests |
- | I have corrected the headers ('' | + | |
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | ===== Divers ===== | ||
+ | |||
+ | ==== Extraction de la force à la frontière de deux matériaux ==== | ||
+ | Dans '' | ||
+ | |||
+ | ==== Gmsh ==== | ||
+ | * Quand on lit un maillage 3D, les éléments de dimension inférieure à 3 sont maintenant ignorés. Ils étaient lus auparavant et ça posait problème. | ||
+ | * Ajout d'une fonction '' | ||
+ | |||
+ | <note important> | ||
===== Fichiers ajoutés/ | ===== Fichiers ajoutés/ | ||
< | < | ||
- | [a]: | + | [a]: oo_meta/ |
- | [r]: | + | [a]: oo_meta/ |
+ | [a]: oo_meta/ | ||
+ | [a]: oo_meta/ | ||
+ | [a]: oo_meta/ | ||
+ | [a]: oo_meta/ | ||
+ | [a]: oo_meta/ | ||
</ | </ | ||
Line 38: | Line 56: | ||
< | < | ||
- | [a]: mtParasolid\tests\tools\numisheet1993BM1.py | + | [a]: oo_meta/ |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_full_die.xmt_txt | + | [a]: oo_meta/ |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_full_holder.xmt_txt | + | [a]: oo_meta/ |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_full_punch.xmt_txt | + | [a]: oo_meta/ |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_quarter_die.xmt_txt | + | |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_quarter_holder.xmt_txt | + | |
- | [a]: mtParasolid\tests\tools\numisheet1993BM1_quarter_punch.xmt_txt | + | |
- | [a]: mtParasolid\tests\tools\numisheet2011BM2.py | + | |
- | [a]: mtParasolid\tests\numisheet1993BM1.py | + | |
- | [a]: mtParasolid\tests\numisheet2011BM2.py | + | |
- | [r]: mtParasolid\tests\numisheet\ | + | |
</ | </ | ||
--- // | --- // |
commit/2017/03_10.1489158188.txt.gz · Last modified: by deliege