Metafor

ULiege - Aerospace & Mechanical Engineering

User Tools

Site Tools


applications:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
applications:start [2018/01/26 15:16] cerquagliaapplications:start [2018/05/04 15:24] boman
Line 16: Line 16:
   * [[:applications:mf:forge|Forge]]   * [[:applications:mf:forge|Forge]]
   * [[:applications:mf:extrusion|Extrusion]]   * [[:applications:mf:extrusion|Extrusion]]
 +  * [[:applications:mf:rollforming|Roll forming]]
 </WRAP> </WRAP>
  
 <WRAP center box 100%> <WRAP center box 100%>
 ===== A.L.E. Formalism ===== ===== A.L.E. Formalism =====
 +  * [[applications:ale:bck-extrusion|Backward extrusion]]  
   * [[:applications:ale:coining|Coining of a cylindrical block ]]   * [[:applications:ale:coining|Coining of a cylindrical block ]]
-  * [[:applications:ale:FBO|Stationary wire extrusion]] 
-  * [[:applications:ale:composites|Backward extrusion]] 
-  * [[:applications:ale:fast-tensile|Double cup extrusion test]] 
-  * [[:applications:ale:machining|Machining]] 
   * [[:applications:ale:cold-rolling|Cold Rolling]]   * [[:applications:ale:cold-rolling|Cold Rolling]]
-  * [[:applications:ale:thixo|Thixoforming]]+  * [[applications:ale:dcup-extrusion|Double cup extrusion test]] 
 +  * [[:applications:ale:machining|Machining]]
   * [[:applications:ale:roller-level|Roller levelling]]   * [[:applications:ale:roller-level|Roller levelling]]
   * [[:applications:ale:roll-forming|Roll Forming]]   * [[:applications:ale:roll-forming|Roll Forming]]
 +  * [[applications:ale:wire-extrusion|Stationary wire extrusion]] 
 +  * [[:applications:ale:thixo|Thixoforming]]
 </WRAP> </WRAP>
  
Line 38: Line 39:
   * [[:applications:frac:fast-tensile|Fast tensile test]]   * [[:applications:frac:fast-tensile|Fast tensile test]]
   * [[:applications:frac:buckling-blade|Buckling of blade in LP compressor]]   * [[:applications:frac:buckling-blade|Buckling of blade in LP compressor]]
-  * [[:applications:frac:bird-impact-rigid-wall-PFEM|Bird Impact on a rigid wall]] +  * [[:applications:frac:bird-impact-rigid-wall-PFEM|Bird Impact on a rigid wall (PFEM)]] 
-  * [[:applications:frac:bird-impact-pseudo-leading-edge-PFEM|Bird Impact against a rigid leading edge]] +  * [[:applications:frac:bird-impact-pseudo-leading-edge-PFEM|Bird Impact against a rigid leading edge (PFEM)]] 
-  * [[:applications:frac:bird-impact-cantilever-PFEM|Bird Impact against a cantilever]] +  * [[:applications:frac:bird-impact-cantilever-PFEM|Bird Impact against a cantilever (PFEM)]] 
-  * [[:applications:frac:bird-impact-aluminum-panel-PFEM|Bird Impact against an aluminum panel]]+  * [[:applications:frac:bird-impact-aluminum-panel-PFEM|Bird Impact against an aluminum panel (PFEM)]]
 </WRAP> </WRAP>
  
Line 66: Line 67:
   * [[:applications:fluid:taylorCouette|2D Taylor-Couette flow]]   * [[:applications:fluid:taylorCouette|2D Taylor-Couette flow]]
   * [[:applications:fluid:poiseuilleAxisym|Poiseuille flow]]   * [[:applications:fluid:poiseuilleAxisym|Poiseuille flow]]
-  * [[:applications:fluid:columnFall|Dam collapse]] +  * [[:applications:fluid:columnFall|Dam collapse (PFEM)]] 
-  * [[:applications:fluid:ballFalling|Buoyant cylinder falling into water]] +  * [[:applications:fluid:ballFalling|Buoyant cylinder falling into water (PFEM)]] 
-  * [[:applications:fluid:surfaceTension|Surface tension effects]] +  * [[:applications:fluid:surfaceTension|Surface tension effects (PFEM)]] 
-  * [[:applications:fluid:damBreakWithObstacle|Dam break with obstacle]] +  * [[:applications:fluid:damBreakWithObstacle|Dam break with obstacle (PFEM)]] 
-  * [[:applications:fluid:sloshingRotation|Sloshing of a water reservoir]]+  * [[:applications:fluid:sloshingRotation|Sloshing of a water reservoir (PFEM)]]
 </WRAP> </WRAP>
  
applications/start.txt · Last modified: 2023/04/04 13:10 by laruelle

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki