applications:mf:skin-pass
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
applications:mf:skin-pass [2015/01/08 16:25] – external edit 127.0.0.1 | applications:mf:skin-pass [2024/02/26 16:57] (current) – boman | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
====== Roughness transfer during skin-pass ====== | ====== Roughness transfer during skin-pass ====== | ||
+ | {{ : | ||
* Latest stage of a rolling process. A periodic roughness is printed on the surface of the sheet without thickness reduction. | * Latest stage of a rolling process. A periodic roughness is printed on the surface of the sheet without thickness reduction. | ||
* Smooth sheet & rough rigid roll. | * Smooth sheet & rough rigid roll. | ||
* Material : steel with linear hardening law. | * Material : steel with linear hardening law. | ||
* Smallest element edge = 0.74 μm | * Smallest element edge = 0.74 μm | ||
+ | \\ \\ | ||
+ | {{ : | ||
+ | <WRAP centeralign column 100%> | ||
+ | {{url> | ||
+ | </ |
applications/mf/skin-pass.1420730724.txt.gz · Last modified: 2016/03/30 15:22 (external edit)