applications:frac:bird-impact-rigid-wall-pfem
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
applications:frac:bird-impact-rigid-wall-pfem [2018/01/26 17:05] – cerquaglia | applications:frac:bird-impact-rigid-wall-pfem [2024/02/26 17:18] (current) – boman | ||
---|---|---|---|
Line 8: | Line 8: | ||
\\ | \\ | ||
- | <WRAP group> | + | |
== Simulation - Pressure field == | == Simulation - Pressure field == | ||
- | <html> | + | |
- | <iframe width=" | + | <WRAP centeralign column 100%> |
- | </ | + | {{url>https:// |
</ | </ | ||
- | \\ | ||
- | <WRAP group> | ||
== Pressure at the center of the wall - Comparison with experimental results from Wilbeck (1978) == | == Pressure at the center of the wall - Comparison with experimental results from Wilbeck (1978) == | ||
+ | |||
{{: | {{: | ||
- | </ | + |
applications/frac/bird-impact-rigid-wall-pfem.1516982736.txt.gz · Last modified: by cerquaglia