applications:frac:bird-impact-rigid-wall-pfem
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
applications:frac:bird-impact-rigid-wall-pfem [2018/01/26 14:38] – cerquaglia | applications:frac:bird-impact-rigid-wall-pfem [2024/02/26 17:18] (current) – boman | ||
---|---|---|---|
Line 8: | Line 8: | ||
\\ | \\ | ||
- | <WRAP group> | + | |
== Simulation - Pressure field == | == Simulation - Pressure field == | ||
- | <html> | + | |
- | <iframe width=" | + | <WRAP centeralign column 100%> |
- | </ | + | {{url>https:// |
</ | </ | ||
- | \\ | ||
- | <WRAP group> | + | == Pressure at the center of the wall - Comparison with experimental results from Wilbeck (1978) == |
- | == Comparison with experimental results from Wilbeck (1978) == | + | |
- | {{applications: | + | {{:applications: |
- | </ | + |
applications/frac/bird-impact-rigid-wall-pfem.1516973922.txt.gz · Last modified: by cerquaglia