applications:frac:bird-impact-rigid-wall-pfem
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| applications:frac:bird-impact-rigid-wall-pfem [2018/01/26 14:24] – created cerquaglia | applications:frac:bird-impact-rigid-wall-pfem [2024/02/26 17:18] (current) – boman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | gerrfgfegf | + | ~~NOTOC~~ |
| + | ====== Bird impact on a rigid wall using PFEM ====== | ||
| + | |||
| + | * Simulation of a bird strike against a rigid wall | ||
| + | * The PFEM (Particle-FEM) with an PSPG axisymmetric formulation is used to simulate the bird | ||
| + | * Results are compared to the experimental measures from Wilbeck (1978). | ||
| + | |||
| + | \\ | ||
| + | |||
| + | |||
| + | |||
| + | == Simulation - Pressure field == | ||
| + | |||
| + | <WRAP centeralign column 100%> | ||
| + | {{url> | ||
| + | </ | ||
| + | |||
| + | |||
| + | == Pressure at the center of the wall - Comparison with experimental results from Wilbeck (1978) == | ||
| + | |||
| + | {{: | ||
applications/frac/bird-impact-rigid-wall-pfem.1516973084.txt.gz · Last modified: by cerquaglia
