team:gdeliege
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
team:gdeliege [2015/08/11 09:10] – geoffrey | team:gdeliege [2015/08/13 19:11] – [Education and Training] geoffrey | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{ : | ||
- | |||
====== Geoffrey DELIEGE ====== | ====== Geoffrey DELIEGE ====== | ||
- | |||
- | Research engineer | ||
===== Contact ===== | ===== Contact ===== | ||
- | // | + | <WRAP left> |
- | //Phone// : +32 (0)4 366 95 91 \\ | + | {{ : |
- | // | + | </WRAP> |
- | Quartier Polytech 1 - B52/3 (office +2/541) \\ | + | |
- | Allée de la Découverte 13 A \\ | + | < |
- | B-4000 Liège, BELGIUM | + | Email : geoffrey.deliege@ulg.ac.be |
+ | Phone : +32 (0)4 366 95 91 | ||
+ | Mail | ||
+ | Quartier Polytech 1 | ||
+ | Allée de la Découverte 13 A | ||
+ | B-4000 Liège, BELGIUM | ||
+ | </ | ||
===== Research activities ===== | ===== Research activities ===== | ||
- | ==== Composite materials | + | <WRAP group> |
+ | <WRAP third column> | ||
+ | <WRAP center box 100% centeralign> | ||
+ | [[team: | ||
+ | **[[team: | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 150 centeralign> | ||
+ | [[team: | ||
+ | **[[team: | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 150 centeralign> | ||
+ | [[team: | ||
+ | **[[team: | ||
+ | </ | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 100% centeralign> | ||
+ | [[team: | ||
+ | **[[team: | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 150 centeralign> | ||
+ | [[team: | ||
+ | **[[team: | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP third column> | ||
+ | <WRAP center box 150 centeralign> | ||
+ | </ | ||
+ | </ | ||
+ | </ | ||
- | Carbon-Fibre-Reinforced Polymers (CFRP) are now widely used in aerospace industry | + | ===== Education |
- | thanks to their high strength-to-weight ratio. | + | |
- | However, the numerical simulation of CFRP laminates up to failure is not trivial: | + | |
- | laminates have anisotropic mechanical properties | + | |
- | laminate damage results from a combination of microscopic mechanisms | + | |
- | (fibre brittle failure, fibre-matrix debonding, matrix ductile failure and delamination) | + | |
- | that are not easily described at a macroscopic level. | + | |
- | My objective was to implement a material model for composite plies with woven fibre | + | **M.Sc., 1997 - Physics Engineering, |
- | reinforcement in Metafor. | + | Graduate Thesis title: // |
- | This model is inspired by the meso-model | + | Supervisor: Prof. Willy Legros.\\ |
- | proposed by P. Ladevèze and O. Allix [1-2] for unidirectional | + | |
- | composites as well as the 2D model for woven composites proposed by C. Hochard [3]. | + | |
- | The idea is to describe the laminate as a stack of 3D orthotropic plies separated by 2D interfaces. | + | **Ph.D., 2003 - Electrotechnics, |
- | In a direction parallel to the fibres, | + | Title: //Flexible Implementation of the Finite Element Method Applied |
- | the plies are elastic and subject | + | Supervisors: |
- | in shear, an elastoplastic behaviour is assumed and progressive damage is introduced. | + | |
- | The 2D interfaces between the plies are elastic with progressive damage. | + | |
- | Practical information on the | + | |
- | [[doc: | + | |
- | and | + | |
- | [[doc: | + | |
- | is available on the Metafor web page. | + | |
- | One interesting feature of Ladevèze | + | ===== Skills |
- | can be linked to physical quantities. | + | |
- | Therefore, these parameters can be identified with suitable experimental tests. | + | |
- | {{ : | + | **Languages** |
+ | * French (mother tongue) | ||
+ | * English (advanced) | ||
+ | * Dutch (advanced) | ||
- | == References == | + | **IT** |
+ | * software development : knowledge of C/C++, Python, Matlab, parallel programming tools (MPI), version control tools (Subversion) | ||
+ | * finite element software (university code ; Samcef ; marginal use of MagNet, ANSYS, LS-DYNA) | ||
+ | * Linux system management | ||
- | [1] P. Ladevèze, E. Le Dantec. //Damage modelling of the elementary ply for laminated composites.// | ||
- | [2] O. Allix, P. Ladevèze. // | ||
- | [3] C. Hochard, P.-A. Aubourg, J.-P. Charles. //Modelling of the mechanical behaviour of woven-fabric CFRP laminates up to failure//. Composites Science and Technology, Vol. 61, pp. 221–230, 2001 \\ | ||
===== Publications ===== | ===== Publications ===== |
team/gdeliege.txt · Last modified: 2016/03/30 15:23 by 127.0.0.1