Metafor

ULiege - Aerospace & Mechanical Engineering

User Tools

Site Tools


teaching:meca0464:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
teaching:meca0464:start [2023/10/14 09:09] bomanteaching:meca0464:start [2023/10/14 09:12] (current) boman
Line 53: Line 53:
 |< 100% 220px 20em - >| |< 100% 220px 20em - >|
 | {{ :teaching:meca0464:03-can-making.png?nolink |}}       | **3. Drawing and Ironing Process** \\ \\ {{ :teaching:private:03-can-making.pdf |}}   \\ {{ :teaching:private:03-can-making-paper.pdf |}}      {{:teaching:meca0464:2023:barchy_william.jpg?nolink&70|barchy_william}} {{:teaching:meca0464:2023:sow_oumar.jpg?nolink&70|sow_oumar}}  | | {{ :teaching:meca0464:03-can-making.png?nolink |}}       | **3. Drawing and Ironing Process** \\ \\ {{ :teaching:private:03-can-making.pdf |}}   \\ {{ :teaching:private:03-can-making-paper.pdf |}}      {{:teaching:meca0464:2023:barchy_william.jpg?nolink&70|barchy_william}} {{:teaching:meca0464:2023:sow_oumar.jpg?nolink&70|sow_oumar}}  |
-| {{ :teaching:meca0464:15-hydrof-wrinkling.png?nolink |}} | **15. Tube Wrinkling during Hydroforming** \\ \\ {{ teaching:private:15-hydrof-wrinkling.pdf |}}   \\  {{ teaching:private:15-hydrof-wrinkling-paper.pdf |}}    |  available  |+| {{ :teaching:meca0464:15-hydrof-wrinkling.png?nolink |}} | **15. Tube Wrinkling during Hydroforming** \\ \\ {{ teaching:private:15-hydrof-wrinkling.pdf |}}   \\  {{ teaching:private:15-hydrof-wrinkling-paper.pdf |}}    |  {{:teaching:meca0464:2023:connesson_thomas.jpg?70|}} {{:teaching:meca0464:2023:lacroix_pierre.jpg?70|}}  |
 | {{ :teaching:meca0464:20-rubber-seal.png?nolink |}}      | **20. Crushing of a rubber seal** \\ \\ {{ :teaching:private:20-rubber-seal.pdf |}}   \\ {{ :teaching:private:20-rubber-seal-paper.pdf |}}      {{:teaching:meca0464:2023:fall_mouhamadou_fallou.jpg?nolink&70|fall_mouhamadou_fallou}} {{:teaching:meca0464:2023:thiam_madjiguene.jpg?nolink&70|thiam_madjiguene}}  | | {{ :teaching:meca0464:20-rubber-seal.png?nolink |}}      | **20. Crushing of a rubber seal** \\ \\ {{ :teaching:private:20-rubber-seal.pdf |}}   \\ {{ :teaching:private:20-rubber-seal-paper.pdf |}}      {{:teaching:meca0464:2023:fall_mouhamadou_fallou.jpg?nolink&70|fall_mouhamadou_fallou}} {{:teaching:meca0464:2023:thiam_madjiguene.jpg?nolink&70|thiam_madjiguene}}  |
 | {{ :teaching:meca0464:21-conv-spinning.png?nolink |}}    | **21. Conventional Spinning** \\ \\ {{ :teaching:private:21-conv-spinning.pdf |}}   \\ {{ :teaching:private:21-conv-spinning-paper.pdf |}}      {{:teaching:meca0464:2023:renaud_arnaud.jpg?nolink&70|}} {{:teaching:meca0464:2023:tshilolo_muepu_malaika_josemaria.jpg?nolink&70|}}  | | {{ :teaching:meca0464:21-conv-spinning.png?nolink |}}    | **21. Conventional Spinning** \\ \\ {{ :teaching:private:21-conv-spinning.pdf |}}   \\ {{ :teaching:private:21-conv-spinning-paper.pdf |}}      {{:teaching:meca0464:2023:renaud_arnaud.jpg?nolink&70|}} {{:teaching:meca0464:2023:tshilolo_muepu_malaika_josemaria.jpg?nolink&70|}}  |
 | {{ :teaching:meca0464:25-tube-drawing.png?nolink |}}     | **25. Drawing of Medical Tubes**  \\ \\ {{ :teaching:private:25-tube-drawing.pdf |}}   \\ {{ :teaching:private:25-tube-drawing-paper.pdf |}}      {{:teaching:meca0464:2023:durix_gabriel.jpg?nolink&70|durix_gabriel}} {{:teaching:meca0464:2023:fabre_theo.jpg?nolink&70|fabre_theo}}  | | {{ :teaching:meca0464:25-tube-drawing.png?nolink |}}     | **25. Drawing of Medical Tubes**  \\ \\ {{ :teaching:private:25-tube-drawing.pdf |}}   \\ {{ :teaching:private:25-tube-drawing-paper.pdf |}}      {{:teaching:meca0464:2023:durix_gabriel.jpg?nolink&70|durix_gabriel}} {{:teaching:meca0464:2023:fabre_theo.jpg?nolink&70|fabre_theo}}  |
-| {{:teaching:meca0464:32-auxetic-structure.png?nolink|}}  | **32. Tensile Behaviour of an Auxetic Structure** \\ \\  {{ :teaching:private:32-auxetic-structure.pdf |}}  \\  {{ :teaching:private:32-auxetic-structure-paper.pdf |}}    |  available  | 
 | {{:teaching:meca0464:34-sheet-bending.png?nolink|}}      | **34. Springback in Sheet Metal Bending** \\ \\  {{ :teaching:private:34-sheet-bending.pdf |}}  \\  {{ :teaching:private:34-sheet-bending-paper.pdf |}}      {{:teaching:meca0464:2023:barbier_clement.jpg?nolink&70|barbier_clement}} {{:teaching:meca0464:2023:thomee_corentin.jpg?nolink&70|thomee_corentin}}  | | {{:teaching:meca0464:34-sheet-bending.png?nolink|}}      | **34. Springback in Sheet Metal Bending** \\ \\  {{ :teaching:private:34-sheet-bending.pdf |}}  \\  {{ :teaching:private:34-sheet-bending-paper.pdf |}}      {{:teaching:meca0464:2023:barbier_clement.jpg?nolink&70|barbier_clement}} {{:teaching:meca0464:2023:thomee_corentin.jpg?nolink&70|thomee_corentin}}  |
-| {{:teaching:meca0464:36-friction-on-bead.png?nolink|}}   | **36. Friction on Bead** \\ \\  {{ :teaching:private:36-friction-on-bead.pdf |}}  \\ {{ :teaching:private:36-friction-on-bead-paper.pdf |}}      available  | 
 | {{:teaching:meca0464:39-impact-leading-edge.png?nolink|}} | **39. Impact on Leading Edges** \\ \\  {{ :teaching:private:39-impact-leading-edge.pdf |}}  \\ {{ :teaching:private:39-impact-leading-edge-paper.pdf |}}          |  {{:teaching:meca0464:2023:michiels_sven.jpg?70|}}   | | {{:teaching:meca0464:39-impact-leading-edge.png?nolink|}} | **39. Impact on Leading Edges** \\ \\  {{ :teaching:private:39-impact-leading-edge.pdf |}}  \\ {{ :teaching:private:39-impact-leading-edge-paper.pdf |}}          |  {{:teaching:meca0464:2023:michiels_sven.jpg?70|}}   |
  
teaching/meca0464/start.txt · Last modified: 2023/10/14 09:12 by boman

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki