Metafor

ULiege - Aerospace & Mechanical Engineering

User Tools

Site Tools


doc:user:elements:general:recap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revisionBoth sides next revision
doc:user:elements:general:recap [2013/07/11 17:48] – created jorisdoc:user:elements:general:recap [2014/08/10 17:01] joris
Line 1: Line 1:
-====== Liens entre interactions et éléments de Metafor ======+====== links between interactions and elements in Metafor ======
  
-Les liens possibles entre les différents [[doc:user:start#Eléments finis|éléments]] et les [[doc:user:start#Interactions|interactions]] sont résumées dans le tableau ci-dessous+All the possible links between [[doc:user:start#Eléments finis|elements]] and [[doc:user:start#Interactions|interactions]] are summarized in the table below:
  
-^        Elements                  ^  Interactions associées  ^+^        Elements                  ^  Associated interactions  ^
 ^        Volumes                                            | ^        Volumes                                            |
 | ''[[doc:user:elements:volumes:volumeelement#volume_2_3_delement|Volume[2][3]DElement]]''                          | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  | | ''[[doc:user:elements:volumes:volumeelement#volume_2_3_delement|Volume[2][3]DElement]]''                          | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  |
Line 12: Line 12:
 | ''[[doc:user:elements:volumes:volumeelement#QuadVolume2DElement]]''                           | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  | | ''[[doc:user:elements:volumes:volumeelement#QuadVolume2DElement]]''                           | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  |
 | ''[[doc:user:elements:volumes:volumeelement#QuadTriangleVolume2DElement]]''                   | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  | | ''[[doc:user:elements:volumes:volumeelement#QuadTriangleVolume2DElement]]''                   | ''[[doc:user:elements:volumes:volumeinteraction|FieldApplicator]]''  |
-^        Coques                    |                          |+^        Shells |                          |
 | ''[[doc:user:elements:shells:shell#LinearShellFirstDegreeElement]]''                 | ''[[doc:user:elements:shells:shell#Interactions|FieldApplicator]]''  | | ''[[doc:user:elements:shells:shell#LinearShellFirstDegreeElement]]''                 | ''[[doc:user:elements:shells:shell#Interactions|FieldApplicator]]''  |
 | ''[[doc:user:elements:shells:shell#LinearShellSecondDegreeElement]]''                | ''[[doc:user:elements:shells:shell#Interactions|FieldApplicator]]''  | | ''[[doc:user:elements:shells:shell#LinearShellSecondDegreeElement]]''                | ''[[doc:user:elements:shells:shell#Interactions|FieldApplicator]]''  |
Line 34: Line 34:
 | ''[[doc:user:elements:contact:elements#tm_2_contact_2_3_delement|Tm[2]Contact[2|3]DElement]]''                     | ''[[doc:user:elements:contact:interactions#auto_-_contact|ScContactInteraction]]''  | | ''[[doc:user:elements:contact:elements#tm_2_contact_2_3_delement|Tm[2]Contact[2|3]DElement]]''                     | ''[[doc:user:elements:contact:interactions#auto_-_contact|ScContactInteraction]]''  |
 | ''[[doc:user:elements:contact:elements#tm_2_contact_2_3_delement|Tm[2]Contact[2|3]DElement]]''                     | ''[[doc:user:elements:contact:interactions#contact_rigide_-_défo_pilote_en_force|FdRdContactInteraction]]''  | | ''[[doc:user:elements:contact:elements#tm_2_contact_2_3_delement|Tm[2]Contact[2|3]DElement]]''                     | ''[[doc:user:elements:contact:interactions#contact_rigide_-_défo_pilote_en_force|FdRdContactInteraction]]''  |
-^        Conditions aux limites                     |                         |+^        Boundary conditions                     |                         |
 | ''[[doc:user:elements:boundaries:pressure_shear#Traction_2_3_DElement|Traction[2|3]DElement]]''                         | ''[[doc:user:elements:boundaries:pressure_shear#Interaction|LoadingInteraction]]''  | | ''[[doc:user:elements:boundaries:pressure_shear#Traction_2_3_DElement|Traction[2|3]DElement]]''                         | ''[[doc:user:elements:boundaries:pressure_shear#Interaction|LoadingInteraction]]''  |
 | ''[[doc:user:elements:boundaries:pressure_shear#TriangleTraction3DElement]]''                     | ''[[doc:user:elements:boundaries:pressure_shear#Interaction|LoadingInteraction]]''  | | ''[[doc:user:elements:boundaries:pressure_shear#TriangleTraction3DElement]]''                     | ''[[doc:user:elements:boundaries:pressure_shear#Interaction|LoadingInteraction]]''  |
Line 40: Line 40:
 | ''[[doc:user:elements:boundaries:flux#tm_2_flux_2_3_delement|Tm[2]Flux[2|3]DElement]]''                        | ''[[doc:user:elements:boundaries:flux#Interaction|LoadingInteraction]]''  | | ''[[doc:user:elements:boundaries:flux#tm_2_flux_2_3_delement|Tm[2]Flux[2|3]DElement]]''                        | ''[[doc:user:elements:boundaries:flux#Interaction|LoadingInteraction]]''  |
 | ''[[doc:user:elements:boundaries:radiation#Tm_2_Rayonnement_2_3_DElement|Tm[2]Rayonnement[2|3]DElement]]''                        | ''[[doc:user:elements:boundaries:radiation#Interaction|LoadingInteraction]]''  | | ''[[doc:user:elements:boundaries:radiation#Tm_2_Rayonnement_2_3_DElement|Tm[2]Rayonnement[2|3]DElement]]''                        | ''[[doc:user:elements:boundaries:radiation#Interaction|LoadingInteraction]]''  |
-^        Eléments spéciaux                                               |+^        Special elements                                               |
 | ''[[doc:user:elements:specials:spring#spring_2_3_delement|Spring[2|3]DElement]]''                           | ''[[doc:user:elements:specials:spring#Interaction|FieldApplicator]]''  | | ''[[doc:user:elements:specials:spring#spring_2_3_delement|Spring[2|3]DElement]]''                           | ''[[doc:user:elements:specials:spring#Interaction|FieldApplicator]]''  |
 | ''[[doc:user:elements:specials:damping#damping_2_3_delement|Damping[2|3]DElement]]''                          | ''[[doc:user:elements:specials:damping#Interaction|FieldApplicator]]''  | | ''[[doc:user:elements:specials:damping#damping_2_3_delement|Damping[2|3]DElement]]''                          | ''[[doc:user:elements:specials:damping#Interaction|FieldApplicator]]''  |
 | ''[[doc:user:elements:specials:mass#mass_2_3_delement|Mass[2|3]DElement]]''                             | ''[[doc:user:elements:specials:mass#Interaction|FieldApplicator]]''  | | ''[[doc:user:elements:specials:mass#mass_2_3_delement|Mass[2|3]DElement]]''                             | ''[[doc:user:elements:specials:mass#Interaction|FieldApplicator]]''  |
 | ''[[doc:user:elements:specials:lagrangianmultiplieredge#lagrangianmultiplieredge_2_3_delement|LagrangianMultiplierEdge[2|3]DElement]]''         | ''[[doc:user:elements:specials:lagrangianmultiplieredge#pilotage_d_un_edge_par_multiplicateur_de_lagrange|FieldApplicator]]''  | | ''[[doc:user:elements:specials:lagrangianmultiplieredge#lagrangianmultiplieredge_2_3_delement|LagrangianMultiplierEdge[2|3]DElement]]''         | ''[[doc:user:elements:specials:lagrangianmultiplieredge#pilotage_d_un_edge_par_multiplicateur_de_lagrange|FieldApplicator]]''  |
doc/user/elements/general/recap.txt · Last modified: 2016/03/30 15:23 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki